BBC Life In The Undergrowth Disc 1: Taking To The Air (2005) |
Index
|
|
| 00:35 | Tisza Mayfly mating in swarms after 2 years in water and one final molt | 04:40 | Dragonfly emerges | 09:50 | Dragonfly can beat its 2 pairs of wings independently |
| 10:45 | Damselflies mating ritual | 11:00 | Damselflies form mating wheel | 15:00 | Cascade Damselfly mates in cascade (South America) |
| 17:00 | Giant Helicopter Damselfly female lays eggs in bark hollow | 18:40 | Cabbage White Butterfly can lay eggs on leaves, flap wings as single pair | 20:15 | Damaged cabbage attracts parasitoid Cotesia Wasp |
| 21:50 | Cabbage White caterpillar pupates, hanging from twig by silk loop; | 22:10 | Parasitoid Cotesia Wasp grubs emerge from infected caterpillars and pupate | 24:20 | Crow Butterfly basks after migrating from north |
| 25:50 | Blue Tiger Butterfly (south Taiwan) | 26:00 | Butterfly mouth parts: tube of resilin; scales | 28:15 | Lantern bug suck stree sap and expels honeydew |
| 29:00 | Moth sips honeydew | 29:40 | Hummingbird Hawk Moth (south France) hovers over Buddleia bush (introduced from China) | 21:00 | Snowberry Clearwing Moth (Bee Hawk Moth) is heavier and sometimes use legs |
| 32:00 | Carpenter Bee has two pairs of wings hooked together | 32:20 | Bumblebee queen warms up by shivering without moving wings in early spring; forages in daffodils | 34:30 | Fly has lost rear pair of wings |
| 34:30 | Cranefly uses halteres to control flight | 35:10 | Flies can land upside-down | 35:45 | Long-legged Fly uses wings for courtship |
| 36:00 | Dance Fly courtship dance | 37:00 | Hoverfly hovers for females; | 37:30 | Helophilus Hoverfly laps nectar; chases pea shooter |
| 40:15 | 300,000 species of beetles | 40:25 | Weevil keeps cover wings permanently closed; push flight wings from slits | 40:40 | Lady Beetle lifts wing covers |
| 41:05 | Blister Beetle flies, then folds wings carefully | 41:40 | Titan Beetle has to launch from trees to fly (Amazon) | 42:50 | Periodical Cicadas emerge after 17 years, molt |
| 46:00 | Males sing, females click | 47:20 | Periodical Cicadas mate |
![]() 00:35 Tisza Mayfly |
04:40 Dragonfly emerges |
09:50 Dragonfly |
11:00 Damselflies form mating wheel |
15:00 Cascade Damselfly |
![]() 17:00 Giant Helicopter Damselfly |
![]() 18:40 Cabbage White Butterfly |
![]() 20:15 Cotesia Wasp |
![]() 24:20 Crow Butterfly |
![]() 25:50 Blue Tiger Butterfly |
![]() 28:15 Lantern bug |
29:00 Moth sips honeydew |
![]() 29:40 Hummingbird Hawk Moth |
![]() 21:00 Snowberry Clearwing Moth (Bee Hawk Moth) |
![]() 32:00 Carpenter Bee |
![]() 32:20 Bumblebee queen |
34:30 Fly |
![]() 34:30 Cranefly |
![]() 35:45 Long-legged Fly |
![]() 36:00 Dance Fly |
![]() 37:00 Hoverfly |
![]() 37:30 Helophilus Hoverfly |
![]() 40:25 Weevil |
![]() 40:40 Lady Beetle |
![]() 41:05 Blister Beetle |
![]() 41:40 Titan Beetle |
![]() 42:50 Periodical Cicadas |
![]() 47:20 Periodical Cicadas mate |
| Index | Apr 26, 2010 | Peter Chen |